Ao longo de 2017 tramitáronse un total de 82 expedientes. MOSTRAMOS DE SEGUIDO OS DATOS DE XUSTIFICACIÓN DOS PROXECTOS EMPRESARIAIS.

PROXECTOS PRODUTIVOS

Nº DE EXPEDIENTE ORZ. ACEPTADO % AXUDA AXUDA (€) % xustif.

2017

Xustificado  2017 € % (pendente 2018)
L17-19.20-10-0028 35.381,86 € 50,00% 17.690,93 € 50% 8.845,47 € 50%
L17-19.20-10-0014 453.030,59 € 50,00% 200.000,00 € 50% 100.000,00 € 50%
L17-19.20-10-0047 218.673,00 € 50,00% 109.336,50 € 50% 54.668,25 € 50%
L17-19.20-10-0018 66.008,15 € 50,00% 33.004,08 € 90% 28.826,61 € 10%
L17-19.20-10-0026 64.049,75 € 50,00% 32.024,88 € 90% 28.822,39 € 10%
L17-19.20-10-0029 54.349,00 € 50,00% 27.174,50 € 50% 13.587,25 € 50%
L17-19.20-10-0024 308.148,30 € 50,00% 154.074,15 € 70% 107.851,91 € 30%
L17-19.20-10-0005 193.368,00 € 49,29% 95.311,09 € 81,83% 77.995,16 € 18,17%
L17-19.20-10-0001 54.542,30 € 47,14% 25.711,24 € 67,60% 17.381,68 € 32,40%

 

Logos financiamentos GDR